Loan Interest Rates
Â
| Loan Type | Detail | Rate of Interest |
|---|---|---|
| Agricultural Loans | Short Term Crop Loan | 7.00% |
| Medium Term Agriculture Loan | 11.25% | |
| Revolving Cash Credit | 12.00% | |
| Credit for setting up of Agricultural Service Center | ||
| Pigges of Loan Scheme | 10.25% | |
| Goat Rearing Loan Scheme | 10.25% | |
| Fishery Development Scheme | 10.25% | |
| Bee Keeping Loan Scheme | 10.25% | |
| Dairy Loan | Commercial Dairy Loan | 10.25% |
| Mini Dairy Loan | 10.25% | |
| Education Loan | 11.00% | |
| Employee Loans | Personal Loan | 12.50% |
| Consumer Durable Loan | 12.50% | |
| Overdraft facility | 8.80% | |
| Home Loans | Rural Housing Loan | 9.00% |
| Urban Housing Loan | 9.00% | |
| Loan against Property | NA | |
| Loan against rental income | 13.00% | |
| Mai Bhago Istri Shakti Scheme | ||
| Non Farm Sector Loans | Enterpreneur Development Loan Scheme | |
| Cash Credit Facility to Traders | 14.00% | |
| Vehicle Loans | Vehicle for business and personal use | 9.00% |
| Second Hand Vehicle Loan | 13.00% | |
| Two Wheeler Loan to Farmers | 13.00% | |
| Loan Scheme for Earnest Money |
Fixed Deposit (For Individual)
Â
| Period | ROI |
|---|
